Jan-11 Feb-11 Mar-11 Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 TOTAL DROP FINAL
Name Score Score Score Score Score Score Score Score Score Score Score Score SCORE PLACE
Colin Davis 4800 4850 4850 4725 4800 4810 4950 4900 5000 4950 4900 4900 58435 48910 1st
Stuart Woods 4750 4800 4650 4675 4750 4750 4900 4700 4500 4900 4700 4700 56775 47625 3rd
Bill Raggett 4200 4550 4850 4700 4700 4400 4675 4900 4950 4800 5000 4575 56300 47700 2nd
Mel Saunders 4225 4500 4500 4650 4500 4650 4850 3985 4700 4200 4375 4460 53595 45411 6th
Shaun Langley 4360 4350 4600 4400 4500 4550 4625 4325 4375 4350 4075 4750 53260 44585 7th
Mike Edminson 4250 4550 4250 4300 4200 4275 4275 4250 4575 4325 4475 4750 52475 44025 9th
Mike Carruthers 4425 4425 4700 4725 4750 4600 4900 4650 4750 4800 4700 0 51425 47000 4th
Sue Hall 4700 4450 4125 4375 4725 4700 4650 4750 4850 4500 4750 0 50575 46450 5th
Eric Hall 3870 4425 4300 3595 3725 3885 4300 4225 4000 3775 4600 4150 48850 41530
Brian Attfield 3900 4175 3700 3450 4250 4325 4675 4450 3785 3435 3485 3395 47025 40195
Ted Furlong 4225 3800 3710 4300 4200 4650 4500 4425 4500 4025 4385 0 46720 43010 10th
Damian James 4450 4550 4550 0 0 3825 3895 4350 4725 4850 4850 4300 44345
8th
Nick Woods 2265 3195 3420 3725 3745 3735 3610 4450 4125 4050 4300 3605 44225 38885
Colin Cranstone 3825 3875 4150 3535 3535 4050 4000 4150 4650 4100 0 4325 44195

Lee Speirs 3600 4425 3300 4275 0 3870 3825 4600 0 4600 4150 4600 41245

Dave Newman 3470 3550 0 4375 3550 4425 4500 4025 0 4350 4125 3825 40195

Janet Woods 0 0 4075 4100 4085 4750 3650 3131 3850 3525 4750 4275 40191

David Wiliams 4025 3775 3850 4110 3675 3650 3595 3270 0 4600 4325 0 38875

Roger Smith 2025 2590 3560 4200 3900 3625 4450 0 3850 3520 3885 3210 38815 36790
Daniel Attfield 3095 2765 0 4025 4120 3775 3525 3960 3100 2690 0 2995 34050

Paul Hargreaves 4500 3600 3635 3560 4100 4025 4050 4425 0 0 0 0 31895

Peter Cox 4325 0 4450 3885 4275 0 4450 4300 0 0 0 0 25685

Graham Bootle 0 0 0 0 2415 2185 4150 3900 3610 3205 0 4050 23515

Tim Offen 4000 4075 3770 0 4025 0 4225 0 0 0 0 0 20095

Dave Paget 4225 3885 3750 3760 4025 0 0 0 0 0 0 0 19645

Paul Brittian 0 0 1610 2380 0 0 3635 3835 2380 0 0 3035 16875

Rod Trout 2420 2495 2565 2555 2055 0 2300 0 1860 0 0 0 16250

Nina Wake 0 0 2995 1095 0 0 2140 0 1850 0 0 1835 9915

Anthony Gountlett 3875 0 4000 0 0 0 0 0 0 0 0 0 7875

















SCORES IN RED ARE DROPPED SCORES AS THERE ARE 10 FROM 12 TO COUNT.







1st Colin Davis














2nd Bill Raggett














3rd Stuart Woods.














TOP GUN = BILL RAGGETT AND COLIN DAVIS
5000